Weight | 1.36078 kg |
---|---|
Dimensions | 40.64 × 30.48 × 10.16 cm |
Make | |
Model | F-150 XLT |
Color | Denim Blue “Blue” |
Material | Detroit Original Factory Cloth |
Position | Bottom |
Side | Passenger Side |
Year(s) | 1999, 2000, 2001, 2002, 2003 |
Weight | 1.36078 kg |
---|---|
Dimensions | 40.64 × 30.48 × 10.16 cm |
Make | |
Model | F-150 XLT |
Color | Denim Blue “Blue” |
Material | Detroit Original Factory Cloth |
Position | Bottom |
Side | Passenger Side |
Year(s) | 1999, 2000, 2001, 2002, 2003 |
Weight | 1.36078 kg |
---|---|
Dimensions | 40.64 × 30.48 × 10.16 cm |
Make | |
Model | F-150 XLT |
Color | Denim Blue “Blue” |
Material | Detroit Original Factory Cloth |
Position | Bottom |
Side | Passenger Side |
Year(s) | 1999, 2000, 2001, 2002, 2003 |
Weight | 1.36078 kg |
---|---|
Dimensions | 40.64 × 30.48 × 10.16 cm |
Make | |
Model | F-150 XLT |
Color | Denim Blue “Blue” |
Material | Detroit Original Factory Cloth |
Position | Bottom |
Side | Passenger Side |
Year(s) | 1999, 2000, 2001, 2002, 2003 |
2003 Ford F-150 XLT Super-Cab Extended-Cab Passenger Side Bottom Cloth Seat Cover, Dark Gray (X-CAB)
Weight | 1.36078 kg |
---|---|
Dimensions | 40.64 × 30.48 × 10.16 cm |
Make | |
Model | F-150 XLT |
Color | Denim Blue “Blue” |
Material | Detroit Original Factory Cloth |
Position | Bottom |
Side | Passenger Side |
Year(s) | 1999, 2000, 2001, 2002, 2003 |
Weight | 1.36078 kg |
---|---|
Dimensions | 40.64 × 30.48 × 10.16 cm |
Make | |
Model | F-150 XLT |
Color | Denim Blue “Blue” |
Material | Detroit Original Factory Cloth |
Position | Bottom |
Side | Passenger Side |
Year(s) | 1999, 2000, 2001, 2002, 2003 |
Weight | 1.36078 kg |
---|---|
Dimensions | 40.64 × 30.48 × 10.16 cm |
Make | |
Model | F-150 XLT |
Color | Dark Gray |
Material | Detroit Original Factory Cloth |
Position | Bottom |
Side | Driver Side |
Year(s) | 1999, 2000, 2001, 2002, 2003 |
Weight | 1.36078 kg |
---|---|
Dimensions | 40.64 × 30.48 × 10.16 cm |
Make | |
Model | F-150 XLT |
Color | Dark Gray |
Material | Detroit Original Factory Cloth |
Position | Bottom |
Side | Driver Side |
Year(s) | 1999, 2000, 2001, 2002, 2003 |